RRB Paramedical Categories Recruitment 2025 (CEN 03/2025)
Government of India, Ministry of Railways, Railway Recruitment Boards (RRBs) has issued a Centralized Employment Notification for the recruitment of various Paramedical and Pharmacy categories across different Zonal Railways and Production Units.
Recruitment Snapshot
RRB Paramedical 2025 Core Details
- RRB invited applications for 434 permanent vacancies across multiple technical and nursing classifications.
- Scribe selection and information window was specifically assigned from 21-09-2025 to 25-09-2025 through the main tracking framework.
- The selection process enforces a strict 1:1 ratio list (no standby list) for Document Verification strictly matching final normalized merit percentiles.
- Negative marking is active during the single-stage Computer Based Test at a rate of 1/3 mark deduction for each incorrect response.
Important Dates
| Event Heading | Key Dates |
|---|---|
| Date of Indicative Notice in Employment News | 26-07-2025 |
| Opening Date of Online Application | 09-08-2025 |
| Closing Date for Submission of Online Application | 08-09-2025 (23:59 hours) |
| Last Date for Application Fee Payment | 10-09-2025 |
| Modification Window for Application Corrections | 11-09-2025 to 20-09-2025 |
| Submission Window for Scribe Verification Details | 21-09-2025 to 25-09-2025 |
| CBT / Testing Schedule Announcement | To be updated on regional RRB websites |
Application Fee & Refund Rules
| Category Description | Fee Amount | Partial Refund Condition (On Appearing in CBT) |
|---|---|---|
| General / OBC / Unreserved Categories | Rs. 500/- | Rs. 400/- will be refunded after deducting bank processing charges. |
| SC / ST / Ex-Servicemen / PwBD / Female / Transgender / Minorities / Economically Backward Class (EBC) | Rs. 250/- | Rs. 250/- full fee amount will be refunded after bank processing deductions. |
Note: Refund handles are processed exclusively for candidates who physically appear in the multi-shift Computer Based Test. Economically Backward Class (EBC) criteria requires an annual family income below Rs. 50,000/-.
Post Parameters & Pay Scale
| Sl No. | Post Designation | Pay Level (7th CPC) | Initial Monthly Pay | Medical Fit Standard | Age Group | Vacancies |
|---|---|---|---|---|---|---|
| 1 | Nursing Superintendent | Level 7 | Rs. 44,900/- | C1 | 20-40 Years | 272 |
| 2 | Dialysis Technician | Level 6 | Rs. 35,400/- | B1 | 20-33 Years | 04 |
| 3 | Health & Malaria Inspector Gr II | Level 6 | Rs. 35,400/- | C1 | 18-33 Years | 33 |
| 4 | Pharmacist (Entry Grade) | Level 5 | Rs. 29,200/- | C2 | 20-35 Years | 105 |
| 5 | Radiographer X-Ray Technician | Level 5 | Rs. 29,200/- | B1 | 19-33 Years | 04 |
| 6 | ECG Technician | Level 4 | Rs. 25,500/- | C1 | 18-33 Years | 04 |
| 7 | Laboratory Assistant Grade II | Level 3 | Rs. 21,700/- | B1 | 18-33 Years | 12 |
| Grand Total Openings Across All Boards | 434 | |||||
Educational Qualification Criteria
| Post Name | Essential Educational / Technical Qualification Background |
|---|---|
| Nursing Superintendent | B.Sc Nursing OR General Nursing and Midwifery (GNM) 3-year course passing certificate from an institute certified by the Indian Nursing Council; registration as Registered Nurse and Midwife is mandatory. |
| Dialysis Technician | B.Sc. Degree coupled with either a mandatory Diploma in Haemodialysis OR a minimum of two years full-time satisfactory in-house experience/training records in Haemodialysis operations. |
| Health & Malaria Inspector Gr II | B.Sc. baseline educational credentials with Chemistry studied as a Main or Optional subject in any branch. Plus: (a) 1-year Diploma of Health/Sanitary Inspector OR (b) 1-year National Trade Certificate (NTC) in Health Sanitary Inspector from NCVT. |
| Pharmacist (Entry Grade) | 10+2 Science stream pass with Diploma in Pharmacy and valid license under the Pharmacy Act 1948 OR Bachelor degree in Pharmacy (B.Pharma) with registration as a licensed pharmacist. |
| Radiographer X-Ray Technician | 10+2 stage intermediate baseline with Physics and Chemistry along with a 2-year specialized course completion Diploma in Radiography / X-Ray Technician / Radio-diagnosis Technology. Science graduates with matching diploma are preferred. |
| ECG Technician | 10+2 / Graduation in Science stream supplemented by a certificate, diploma, or degree of minimum 1-year training length in ECG Laboratory Technology / Cardiology Techniques from a recognized institution. |
| Laboratory Assistant Grade II | 12th standard (10+2 stage) inside the Science domain, completed alongside a full-time regular Diploma in Medical Laboratory Technology (DMLT) or matching certificate course of minimum 1-year length. |
Age Relaxation Thresholds
The standard reference age parameters are calculated strictly as on the baseline parameter date of 01-01-2026. Permitted category relaxations include:
- SC & ST Candidates: Max extension up to 5 additional years.
- OBC (Non-Creamy Layer) Candidates: Max extension up to 3 additional years.
- PwBD Categories: PwBD-UR/EWS: 10 Years, PwBD-OBC: 13 Years, PwBD-SC/ST: 15 Years relaxation.
- Ex-Servicemen (ExSM): Service duration deductions plus 3 years for UR/EWS, 6 years for OBC, and 8 years for SC/ST.
Exam Pattern & Marks Distribution
The single-stage CBT contains objective type multiple choice style configurations across 90 minutes total duration (120 minutes allocated for PwBD candidates using scribe operations):
| Subject Stream Description | Total Question Count | Maximum Sectional Marks |
|---|---|---|
| Professional Core Technical Ability | 70 Questions | 70 Marks |
| General Awareness Framework | 10 Questions | 10 Marks | 10 Questions | 10 Marks |
| General Science Domain | 10 Questions | 10 Marks |
| CBT Cumulative Metrics | 100 Questions | 100 Marks |
Minimum baseline scores required for qualifying: UR/EWS - 40%, OBC & SC - 30%, ST - 25%. A 2-mark concession relaxation is extended for PwBD options if structural shortages are encountered.
Structural Selection Stages
- 1
Single Stage Computer Based Test (CBT): Objective assessment reviewing technical proficiency and primary logical sections with 1/3 negative marks active.
- 2
Document Verification (DV): Strict execution mapping credentials at a clean 1:1 format scale based entirely on public normalized rank parameters.
- 3
Railway Medical Examination (ME): Passing fitness evaluations matching assigned requirements (such as C1, B1, or C2 markers) inside specified Railway hospitals.
Online Form Guidelines
- 1
Navigate to the official online setup gateway page: https://rrbapply.gov.in.
- 2
Authenticate matching credentials using either DigiLocker or unique Aadhaar tracking tokens during initial registration fields setup.
- 3
Utilize the built-in direct capture tool interface to produce an appropriate dark-colored background live identity photograph match.
- 4
Upload a cursive running signature background trace between size boundaries of 30 KB and 49 KB inside JPG format layouts.
- 5
Confirm the final fee payment options before structural closing lines to store safe documentation transaction references.