JSSC JTGLCCE Technical CGL Recruitment 2026 Online Form
Jharkhand Staff Selection Commission (JSSC) has invited online applications for the Jharkhand Technical / Specialized Graduate Level Combined Competitive Examination 2026 (JTGLCCE-2026) to fill various technical graduate-level vacancies on a regular and backlog basis.
Recruitment Snapshot
JSSC JTGLCCE 2026 Key Information
- JSSC has announced 615 vacancies in total, consisting of 611 Regular posts and 04 Backlog posts across different departments.
- Eligible technical and specialized streams include Pharmacy, Physics, Chemistry, Mathematics, Economics, Statistics, Dairy Science, and Fisheries Science.
- Candidates whose final exam results are awaited after the cut-off date (30-06-2026) are not eligible to apply.
- The selection process will involve a Computer-Based Test (CBT) or OMR-based evaluation comprising multi-paper structures.
Important Dates
| Event | Date / Timeline |
|---|---|
| Detailed Notification Release | 07-05-2026 |
| Online Registration Commencement | 01-06-2026 |
| Last Date for Online Application Submission | 30-06-2026 (Midnight) |
| Last Date for Application Fee Payment | 03-07-2026 (Midnight) |
| Last Date to Upload Photograph & Signature | 03-07-2026 (Midnight) |
| Online Correction Window (Modification) | 05-07-2026 to 10-07-2026 |
| CBT Examination Schedule | To be announced officially |
Application Fee
| Category | Fee Amount | Remark |
|---|---|---|
| General / OBC / EWS Candidates | Rs. 100/- | Non-refundable online processing charge. |
| SC / ST Candidates (Jharkhand Domicile) | Rs. 50/- | Applicable only for candidates native to Jharkhand state. |
| PwBD Candidates (40% or more disability) | Exempted | No fee required as per state relaxation guidelines. |
Vacancy & Pay Matrix Breakdown
Across major technical administrative cadres.
Reserved for backlog category allocations.
Rs. 29,200 to Rs. 1,42,400 depending on post.
| Sl No. | Post Name | Total Vacancies | Pay Scale Matrix |
|---|---|---|---|
| 1 | Block Statistical Supervisor / Jr. Statistical Assistant / Investigator | 228 | Level 5 (Rs. 29,200 - 92,300) |
| 2 | Auditor | 145 | Level 5 (Rs. 29,200 - 92,300) |
| 3 | Fisheries Extension Supervisor | 78 | Level 6 (Rs. 35,400 - 1,12,400) |
| 4 | Dairy Technical Officer | 72 | Level 6 (Rs. 35,400 - 1,12,400) |
| 5 | Inspector (Vector Borne Disease Control Programme) | 42 | Level 6 (Rs. 35,400 - 1,12,400) |
| 6 | Laboratory Assistant (Physics) | 17 | Level 5 (Rs. 29,200 - 92,300) |
| 7 | Laboratory Assistant (Chemistry) | 17 | Level 5 (Rs. 29,200 - 92,300) |
| 8 | Junior Scientific Assistant (State Drug Testing Laboratory) | 06 | Level 5 (Rs. 29,200 - 92,300) |
| 9 | Assistant Vector Borne Disease Control Officer | 04 | Level 6 (Rs. 35,400 - 1,12,400) |
| 10 | Assistant Entomologist | 02 | Level 7 (Rs. 44,900 - 1,42,400) |
| 11 | Technical / Specialist Officer (Backlog Posts) | 04 | As per post specifications |
| Grand Total | 615 | Regular and Backlog Recruitment | |
Eligibility & Post Qualification Criteria
| Post Profile | Essential Educational Minimums | Experience Requirements |
|---|---|---|
| Block Statistical Supervisor | Bachelor's Degree from a recognized university with Mathematics, Economics, or Statistics as an essential subject. | Not specified in official notice. |
| Auditor | Graduate Degree with specialization honors/major in Mathematics, Economics, Commerce, or Statistics. | Not specified in official notice. |
| Fisheries Extension Supervisor | Bachelor's Degree in Fisheries Science (B.F.Sc.) OR Graduate with Zoology (Honours). | Not specified in official notice. |
| Dairy Technical Officer | Bachelor's Degree in Dairy Technology or Dairy Science from a government recognized institution. | Not specified in official notice. |
| Inspector (Vector Borne) | Bachelor's Degree in Science stream (B.Sc.) from a recognized board or institution. | Not specified in official notice. |
| Laboratory Assistant (Physics) | Graduation Degree with Honours or Major specialisation in Physics. | Not specified in official notice. |
| Laboratory Assistant (Chemistry) | Graduation Degree with Honours or Major specialisation in Chemistry. | Not specified in official notice. |
| Junior Scientific Assistant | Graduate or Postgraduate degree in Science, Pharmacy, Biochemistry, or Medicine. | Preferential weightage for candidates holding relevant drug testing lab experience. |
| Assistant Vector Control Officer | Bachelor's Degree in Science (B.Sc.) from a recognized institution. | Not specified in official notice. |
| Assistant Entomologist | Post Graduate (PG) Degree in Zoology with specialization in Entomology. | Not specified in official notice. |
Age Limits & Relaxations
The baseline reference date for the calculation of minimum and maximum age criteria is 01 August 2025. The mandatory minimum age limit across all notified categories is 21 Years.
| Candidate Category | Upper Age Boundary | Relaxation Allowance |
|---|---|---|
| General (UR) / EWS (Male) | 35 Years | Standard baseline cut-off |
| OBC (BC-I & BC-II Male) | 37 Years | 02 Years relaxation |
| Women (UR / OBC / EWS) | 38 Years | 03 Years relaxation |
| SC / ST Candidates (Male & Female) | 40 Years | 05 Years relaxation |
| Persons with Benchmark Disabilities (PwBD) | +10 Years additional | Applicable across all structural categories |
| Ex-Servicemen Candidates | +05 Years additional | As per prevailing administrative rules |
Selection Methodology
- 1
Preliminary Exam: JSSC will organize a Preliminary multi-choice exam if the net count of valid applicant profiles exceeds 50,000 threshold values.
- 2
Main Examination: Candidates clearing the prelims (or directly if applications are under 50,000) must appear in the comprehensive Main examination comprising 3 specific structural papers.
- 3
Normalisation Processing: In case the CBT evaluation runs across multiple batches or shifts, normalisation formulas will determine fair multi-shift relative grading.
- 4
Document Verification (DV): Candidates achieving minimum category cut-offs will be summoned to produce their original master qualifications, category certificates, and identity cards.
Main Examination Pattern
The JSSC JTGLCCE Main written evaluation involves 3 multi-choice papers administered in distinct scheduling blocks on the same or structured calendar shifts:
| Paper Component | Subject Dimensions | Questions | Duration |
|---|---|---|---|
| Paper 1 (Qualifying Only) | Hindi Paragraph & Grammar (60 Qs) + English Paragraph & Grammar (60 Qs) | 120 Qs | 120 Minutes |
| Paper 2 (Merit Counted) | Tribal or Regional Language Specialization (Selected from official option matrix) | 100 Qs | 120 Minutes |
| Paper 3 (Merit Counted) | Technical/Specialized Core (100 Qs) + General Studies (20 Qs) + General Math (20 Qs) + General Science (10 Qs) | 150 Qs | 150 Minutes |
Marking Scheme: Each correct response awards 3 marks. A mandatory penalty of 1 mark will be deducted for every incorrect entry. Final merit is prepared combining scores of Paper 2 and Paper 3 only (subject to clearing minimum qualifying benchmarks like 40% for General/UR).
Steps to Apply Online
- 1
Open the official Jharkhand Staff Selection Commission URL: https://jssc.jharkhand.gov.in.
- 2
Navigate to the 'Application Forms (Apply)' link and look for the 'JTGLCCE-2026' online application link.
- 3
Complete your registration by entering core details such as name, email, date of birth, and dynamic mobile number.
- 4
Log in with the generated registration number and fill the academic fields, category claims, and preferred post allocations.
- 5
Pay the requested application fee online after 24-48 hours of initial registration form locking if prompted by the portal workflow.
- 6
Upload clean, scanned editions of your recent passport photograph and signature matching file sizes defined in the interface guidelines.
- 7
Verify all entered data rows carefully, submit the final screen, and take a clear printout copy of your transaction page and dashboard receipt.
Important Candidate Guidelines
- Only Indian citizens matching the baseline age rules can submit applications.
- Concessional processing fees (Rs. 50/-) require authentic Jharkhand caste and domicile proof uploads during document verification windows.
- Providing false declarations, overlapping profile duplicates, or manipulating details will invoke immediate profile cancellation and legal action.
- Candidates must ensure their active phone number and primary e-mail storage remain accessible throughout the communication lifecycle.