DRDO RAC Scientist C, D & E Recruitment 2026 Online Form
Defence Research and Development Organisation (DRDO) Recruitment & Assessment Centre (RAC), Delhi has invited online applications for the direct lateral recruitment of highly qualified Scientists in Group 'A' Technical Service (Defence Research & Development Service cadre).
Recruitment Snapshot
DRDO Lateral Recruitment 2026 Details
- RAC invites online applications for 33 regular vacancies consisting of 25 Regular posts in the DRDS cadre and 08 Encadered posts in the DRDS cadre.
- Vacancies span multiple engineering and science domains including Electronics, Computer Science, Mechanical, Aeronautical, Physics, Chemical, Mathematics, Oceanography, Physiology, Pharmacology, and Remote Sensing.
- The selection provides excellent growth opportunities under the Flexible Complimenting Scheme (FCS), where higher promotions are periodic and delinked from vacancy availability.
- Only finalized and locked online submissions made on the official RAC website are evaluated.
Important Dates
| Event | Date / Cut-off Deadline |
|---|---|
| Closing Date & Time for Online Submission | 19 June 2026 (1600 hrs.) |
| Crucial Date for Determining Eligibility | 19 June 2026 |
| Age & Experience Counting Cut-off Date | 19 June 2026 |
| Final Personal Interview Date | To be updated / notified through the RAC portal login |
Note: All updates regarding administrative and technical shortlisting status are updated directly inside candidate dashboards upon portal login.
Application Fee
| Category | Fee Amount | Payment Remarks |
|---|---|---|
| General, OBC, and EWS Male Candidates | Rs. 100/- | Payable online only; non-refundable and non-transferable. |
| SC / ST / Divyang (PwD) Candidates | No Fee | Exempted from payment. |
| Women Candidates (All Categories) | No Fee | Exempted from payment. |
Vacancy Details & Remuneration Scales
DRDS Regular & Encadered posts.
Direct lateral absorption scheme.
Liability to serve anywhere in India.
1. Regular Posts in DRDS Cadre (25 Vacancies)
| Item No. | Post Grade | Subject / Discipline Specialization | Vacancies | Basic Pay & Pay Level (7th CPC) |
|---|---|---|---|---|
| 1 | Scientist 'E' | Electronics & Communication Engineering | 01 | Rs. 1,23,100/-, Pay Level 13 |
| 2 | Scientist 'D' | Computer Science & Engineering | 01 | Rs. 78,800/-, Pay Level 12 |
| 3 | Scientist 'D' | Aeronautical / Aerospace Engineering | 01 | Rs. 78,800/-, Pay Level 12 |
| 4 | Scientist 'D' | Mechanical Engineering | 01 | Rs. 78,800/-, Pay Level 12 |
| 5 | Scientist 'D' | Physics/Photonics/Optics & Opto-Electronics/Engg Physics | 01 | Rs. 78,800/-, Pay Level 12 |
| 6 | Scientist 'D' | Chemical Engineering | 01 | Rs. 78,800/-, Pay Level 12 |
| 7 | Scientist 'D' | Chemical Engineering | 01 | Rs. 78,800/-, Pay Level 12 |
| 8 | Scientist 'D' | Mechanical Engineering | 01 | Rs. 78,800/-, Pay Level 12 |
| 9 & 10 | Scientist 'C' | Electronics & Communication Engineering | 02 | Rs. 67,700/-, Pay Level 11 |
| 11 | Scientist 'C' | Electronics & Communication Engg / Telecommunication | 01 | Rs. 67,700/-, Pay Level 11 |
| 12 | Scientist 'C' | Computer Science & Engineering | 01 | Rs. 67,700/-, Pay Level 11 |
| 13 | Scientist 'C' | Electronics Engg / Electronics & Communication Engg | 01 | Rs. 67,700/-, Pay Level 11 |
| 14 | Scientist 'C' | Electronics & Communication Engineering | 01 | Rs. 67,700/-, Pay Level 11 |
| 15 | Scientist 'C' | Computer Science & Engineering | 02 | Rs. 67,700/-, Pay Level 11 |
| 16 | Scientist 'C' | Electronics Engineering / Electronics & Communication Engg | 02 | Rs. 67,700/-, Pay Level 11 |
| 17 | Scientist 'C' | Oceanography / Physical Oceanography | 01 | Rs. 67,700/-, Pay Level 11 |
| 18 | Scientist 'C' | Mathematics / Applied Mathematics / Mathematics & Computing | 01 | Rs. 67,700/-, Pay Level 11 |
| 19 | Scientist 'C' | Chemical Engineering | 01 | Rs. 67,700/-, Pay Level 11 |
| 20 | Scientist 'C' | Physiology | 01 | Rs. 67,700/-, Pay Level 11 |
| 21 | Scientist 'C' | Electrical Engineering | 01 | Rs. 67,700/-, Pay Level 11 |
| 22 | Scientist 'C' | Pharmacology | 01 | Rs. 67,700/-, Pay Level 11 |
| 23 | Scientist 'C' | Remote Sensing / GIS / Geoinformatics / Civil | 01 | Rs. 67,700/-, Pay Level 11 |
2. Encadered Posts in DRDS Cadre (08 Vacancies)
| Item No. | Post Grade | Discipline / Subject Specifications | Vacancies | Basic Pay & Pay Level (7th CPC) |
|---|---|---|---|---|
| 24 | Scientist 'E' | Mechanical / Production / Aero / Aerospace Engineering | 01 | Rs. 1,23,100/-, Pay Level 13 |
| 25 | Scientist 'D' | Mechanical / Production / Aero / Aerospace Engineering | 01 | Rs. 78,800/-, Pay Level 12 |
| 26 | Scientist 'D' | Electronics & Telecommunication / ECE / Electrical Comm | 01 | Rs. 78,800/-, Pay Level 12 |
| 27 | Scientist 'D' | Physics / Radiation Physics | 01 | Rs. 78,800/-, Pay Level 12 |
| 28 | Scientist 'D' | Mechanical Engineering | 01 | Rs. 78,800/-, Pay Level 12 |
| 29 | Scientist 'C' | Physics (Medical / Radiological / Medical Radiation Physics) | 02 | Rs. 67,700/-, Pay Level 11 |
| 30 | Scientist 'C' | Electronics & Communication Engg / Mechanical Engineering | 01 | Rs. 67,700/-, Pay Level 11 |
| Grand Total Openings | 33 | Regular Lateral Induction | ||
Eligibility / Experience / Qualifications
Candidates must hold at least a First Division Degree from recognized government institutions only. The required experience criteria must be fulfilled after attaining the essential educational qualifications.
| Post Grade | Essential Academic Qualification | Minimum Required Experience |
|---|---|---|
| Scientist 'E' | First Division Bachelor's Degree in Engineering or Technology in relevant branch from a recognized university. | Minimum 11 Years of structural experience in Research, Design, or Development in the specialized field. |
| Scientist 'D' | First Division Bachelor's Degree in Engineering/Technology OR First Division Master's Degree in Physics/Science streams as specified per item. | Minimum 7 Years of specialized experience in Research, Design, Development, or Production in corresponding fields. |
| Scientist 'C' | First Division Bachelor's Degree in Engineering/Technology OR First Division Master's Degree in Science/Mathematics/Physiology as applicable. | Minimum 3 Years of target field post-qualification experience in Research, Design, Development, or Production. |
Experience Weightage Criteria for Higher Qualifications
Higher qualifications are equated to research experience and granted weightage under strict mandatory criteria:
- Post Graduate Qualification in Engineering (ME/M.Tech): 2 Years weightage.
- Post Graduate Degree in Medicine/Physiology (For Medical Post): 3 Years weightage.
- Doctorate Degree in Science / Pharmacy (Ph.D.): 3 Years weightage.
- Doctorate Degree in Engineering (Ph.D.): 4 Years weightage.
- Note on overlapping: The period of active study must not overlap with professional job experience; overlapping periods are systematically removed.
Age Limit & Relaxations
| Post Grade | Upper Age Limit (As on 19-06-2026) | Age Relaxations |
|---|---|---|
| Scientist 'D' and Scientist 'E' | Not exceeding 45 Years |
• Divyang / PwD Candidates: Up to 10 Years relaxation. • Central Govt Civilian Employees: Up to 5 Years relaxation (Min 3 years continuous service). • Ex-Servicemen: Relaxable as per existing rules in vogue. • Note: Maximum age with any relaxation cannot exceed 56 years. Category reservations do not apply for Sc C and above posts, so no category-based age relaxation is permitted. |
| Scientist 'C' | Not exceeding 35 Years |
Screening & Selection Process
- 1
Administrative Screening: Initial review of user identities, age limits, mandatory First Division certificates, exact length of post-qualification experiences, and valid CCA declarations.
- 2
Technical Screening (Level-1): An independent Technical Screening Committee evaluates the specific field relevance of job experiences and higher qualification matching profiles in a predefined ratio.
- 3
Technical Screening (Level-2 / Preliminary Online Interview): If the count of eligible applicants is large, a 10-15 minute preliminary online interview is organized to narrow down the list.
- 4
Final Personal Interview: Shortlisted individuals must appear in-person before the Selection Board at RAC, Delhi. No online or alternative interview modes are permitted.
- 5
Final Merit Compilation: Final selection is strictly based on the performance in the Final Personal Interview. Candidates must score a minimum of 75% marks (75 out of 100) in the interview to be considered for merit listing.
How to Apply Online
- 1
Visit the official DRDO RAC recruitment portal link: https://rac.gov.in.
- 2
Register as a new user and login using credentials to open the Advt No. 157 Application Form.
- 3
Fill in clear details concerning educational history, post-qualification experiences, and personal data exactly as visible in birth proofs.
- 4
Upload mandatory documents (DOB proof, clear degree certificates, legible experience letters specifying CTC and areas of work, and passport size photo) keeping file size under 500 KB per PDF block.
- 5
Process the online application fees (if applicable), preview the structural fields, then securely lock and finalize the application before 19 June 2026 (16:00 Hours).
Important Instructions
- Only Indian Nationals are legally eligible to register and apply.
- Experience certs must contain explicit designations, dates of joining/leaving, precise CTC figures, and clear operational work definitions signed by HR heads/Directors. Letters from Group/Project Heads are rejected.
- Serving Government or Semi-Govt workers must upload a signed Cadre Controlling Authority (CCA) Declaration during form filling, and produce a structural original NOC at the interview stage.
- Any disclosure of confidential organizational workflow patterns inside experience descriptions will lead to instant termination of candidature.
- Any structural name mismatch with matching degree sheets necessitates the upload of a clear notarized affidavit during online application.